Non-rechargeable batteries, also known as primary batteries, are electrochemical cells designed for single-use applications. They convert chemical energy into electrical energy through irreversible reactions. These batteries are critical in applications requiring reliable long-term power without recharging infrastructure, playing vital roles in consumer electronics, medical devices, and industrial systems.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Alkaline | High energy density, long shelf life (5-10 years), moderate cost | Remote controls, flashlights, toys |
| Zinc-Carbon | Lower energy density, short shelf life (2-3 years), low cost | Low-drain devices like radios |
| Lithium (Li-MnO ) | High voltage (3V), excellent energy density, 10-15 years shelf life | Digital cameras, IoT devices, medical equipment |
| Silver Oxide | Stable voltage output, compact size, 3-5 years shelf life | Watches, calculators, hearing aids |
| Magnesium | High energy-to-weight ratio, military-grade reliability | Missile systems, emergency equipment |
Typical primary battery construction includes: - Cathode: Manganese dioxide (alkaline) or carbon zinc (zinc-carbon) - Anode: Zinc (alkaline) or lithium metal (lithium batteries) - Electrolyte: Potassium hydroxide (alkaline) or organic solvents (lithium) - Separator: Porous membrane preventing short circuits - Container: Steel or nickel-plated steel casing
| Parameter | Typical Values | Importance |
|---|---|---|
| Nominal Voltage | 1.5V (alkaline), 3V (lithium) | Determines device compatibility |
| Capacity | 1500-3000 mAh (AA) | Runtime prediction |
| Energy Density | 150-250 Wh/kg | Size/weight optimization |
| Self-Discharge Rate | 2-10% per year | Storage longevity |
| Operating Temperature | -20 C to 60 C | Environmental reliability |
| Leakage Resistance | 5-10 years | Device safety |
| Manufacturer | Key Products | Specialization |
|---|---|---|
| Duracell | Ultimate Lithium, Quantum | Military-specification batteries |
| Energizer | Lithium L91, MAX | Consumer electronics focus |
| Panasonic | CR123A, Alkaline LR6 | Industrial applications |
| Maxell | Lithium CR2032 | Miniature battery solutions |
| Renata (Switzerland) | Silver Oxide cells | Medical device batteries |
Key development directions include: - Energy Density Improvement: Graphene-enhanced cathodes targeting 400 Wh/kg - Eco-friendly Materials: Mercury-free zinc-air batteries for hearing aids - Printed Batteries: Flexible primary cells for IoT sensors - Nano-structured Electrodes: 20% capacity increase in AA format - Standardization: Global adoption of IEC 60086-4 safety protocols - Smart Packaging: Integrated fuel gauges in battery casings