Rocker switches are electric switches featuring a rocking mechanism that toggles between on/off states. They are widely used in industrial, automotive, and consumer electronics for their durability and clear tactile feedback. Modern advancements have enhanced their load capacity, environmental resistance, and integration capabilities with smart systems.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Single-Pole Single-Throw (SPST) | Simple on/off control with one circuit path | Lighting systems, small appliances |
| Single-Pole Double-Throw (SPDT) | Switches between two circuits with one input | Motor direction control, HVAC systems |
| Double-Pole Single-Throw (DPST) | Simultaneously controls two circuits | Industrial machinery power isolation |
| Double-Pole Double-Throw (DPDT) | Switches two inputs between two outputs | 3D printer heater control, robotics |
| Illuminated Rocker | Integrated LED indicators for status visibility | Aircraft panels, medical equipment |
Typical construction includes: - Actuator: Rocker arm with ergonomic design (PC/ABS material) - Contact System: Silver alloy contacts with anti-oxidation coating - Housing: Flame-retardant thermoplastic (UL94 V-0 rated) - Mounting Hardware: Threaded bushing with 12mm/16mm standard sizes - Terminal Types: Quick-connect terminals (Faston) or PCB pins
| Parameter | Value Range | Importance |
|---|---|---|
| Rated Current | 0.1-20A | Determines load handling capacity |
| Rated Voltage | 12-600VAC/DC | Defines operational voltage limits |
| Electrical Life | 50,000-200,000 cycles | Indicates longevity under rated load |
| Contact Resistance | 5-50m | Affects power efficiency and heat generation |
| Insulation Resistance | 100M min | Ensures safety isolation |
| Operating Temperature | -40 C to +125 C | Defines environmental suitability |
| Manufacturer | Key Products | Special Features |
|---|---|---|
| Eaton | Series 15X | UL489 certified, 63A rating |
| TE Connectivity | ET Series | IP67 sealed models, -55 C operation |
| C&K Components | KSC Series | 100,000 cycle lifespan, RoHS compliance |
| Omron | A22 Rocker | Integrated LED options, 48VDC control |
Key considerations: - Current/voltage requirements with 20% safety margin - Environmental factors (temperature, humidity, vibration) - Certification needs (UL, CE, RoHS) - Actuator style (standard, guarded, illuminated) - Terminal compatibility with existing systems - Expected mechanical/electrical lifespan
Emerging trends include: - Integration with IoT-enabled control systems - Development of sub-miniature waterproof models (IP68) - Graphene-coated contacts for reduced resistance - Smart switch modules with embedded sensors - Increased adoption in renewable energy systems