Board mount LED drivers are electronic devices designed to regulate power supply to LED lighting systems. They convert input power (AC or DC) into controlled current/voltage outputs required for optimal LED performance. These drivers are critical for ensuring energy efficiency, dimming control, and longevity of LED systems in modern applications ranging from consumer electronics to industrial equipment.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Constant Current (CC) | Maintains fixed output current regardless of voltage fluctuations | LED street lighting, architectural lighting |
| Constant Voltage (CV) | Stabilizes output voltage with variable current capacity | LED strips, backlighting systems |
| PWM Dimming | Uses pulse-width modulation for precise brightness control | Smart lighting, display backlighting |
| AC-DC Converters | Directly converts AC mains to DC output for LED loads | Residential smart bulbs, commercial lighting |
Typical board mount LED drivers consist of:
| Parameter | Importance | Typical Range |
|---|---|---|
| Output Current | Determines LED brightness and efficacy | 10mA-2A |
| Voltage Regulation | Ensures stable operation under load variations | 2-5% |
| Power Efficiency | Impacts energy consumption and thermal performance | 80-95% |
| Dimming Range | Defines brightness control capability | 0.1-100% |
| Operating Temperature | Affects reliability and lifespan | -40 C to +125 C |
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| TI (Texas Instruments) | LM3445 | PWM dimming, 1A output, thermal shutdown |
| STMicroelectronics | VLDS100 | High-side current sensing, 100V |
| ON Semiconductor | CAT4101 | 3A constant current, PWM dimming up to 20kHz |
| Infineon | IRS2505L | High-frequency operation, integrated MOSFET |
Key considerations include:
Emerging developments include: