Memory cards and USB flash drives are portable semiconductor storage devices utilizing NAND flash memory technology. Memory cards (SD, microSD, CF, etc.) serve as removable storage for compact electronics, while USB flash drives combine flash memory with USB interfaces for plug-and-play data transfer. These devices have become critical components in digital data management, enabling rapid information exchange across consumer electronics, industrial equipment, and enterprise systems.
| Type | Functional Features | Application Examples |
|---|---|---|
| SD Card (Secure Digital) | Standard size, 4-bit parallel interface, SDXC support up to 2TB | Digital cameras, laptops, game consoles |
| microSD Card | Smallest form factor, supports UHS-II with 312MB/s speeds | Smartphones, drones, action cameras |
| CF Card (CompactFlash) | IDE/CFast 2.0 interface, durable mechanical design | Professional DSLR cameras, industrial PCs |
| USB 3.2 Flash Drive | Backward compatible, theoretical speeds up to 20Gbps | Computer data transfer, OS boot drives |
| USB-C Flash Drive | Reversible connector, supports USB Power Delivery | Modern smartphones, tablets, MacBooks |
Typical components include:
| Parameter | Description | Importance |
|---|---|---|
| Storage Capacity | 128MB - 1TB (varies by type) | Determines data volume handling capability |
| Read/Write Speeds | 10MB/s - 1000MB/s (varies by interface) | Affects file transfer efficiency |
| Interface Standard | USB 3.2 Gen 2x2, UHS-II SD, PCIe NVMe | Defines compatibility and bandwidth limits |
| Durability | 10,000+ insertion cycles, 10-year data retention | Impacts long-term reliability |
| Operating Temperature | -25 C to +85 C (industrial grade) | Critical for harsh environment applications |
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| SanDisk | Extreme Pro microSDXC | 170MB/s write speed, 4K video recording |
| Kingston | Canvas React Plus SDXC | 100MB/s minimum write speed for DSLRs |
| Samsung | BAR Plus USB Flash Drive | 420MB/s read speed, IP66 waterproof rating |
| Lexar | Professional 1066x CFast | CFast 2.0 interface with 533MB/s speed |
| PNY | Elite-X Pro USB-C | 420MB/s transfer rates with USB 3.2 Gen 1 |
Key selection criteria:
Current development trends include: