Cable and hose carriers, also known as drag chains, are mechanical systems designed to protect and manage cables, hoses, and other media in dynamic applications. They ensure reliable movement of cables in automated machinery by preventing entanglement, abrasion, and mechanical stress. These systems are critical in modern industrial automation for maintaining operational efficiency, safety, and equipment longevity.
| Type | Functional Features | Application Examples |
|---|---|---|
| Bridge-Type Drag Chains | Open design for easy cable insertion, moderate protection against dust and debris | Machine tools, packaging equipment |
| Enclosed Drag Chains | Full enclosure for high protection against contaminants and extreme environments | Steel mills, chemical plants |
| Multi-Axis Systems | Flexible in multiple directions, supports complex motion paths | Robotic arms, 3D printing systems |
| Modular Drag Chains | Customizable segments for scalability and rapid replacement | Automotive assembly lines |
| High-Temperature Resistant Chains | Special materials (e.g., PEEK) for thermal stability up to 200 C | Plastic injection molding machines |
Typical drag chains consist of:
| Parameter | Description | Importance |
|---|---|---|
| Bending Radius | Minimum allowable curvature (typically 4 cable diameter) | Determines cable lifespan and space requirements |
| Load Capacity | Max weight per unit length (0.5 20 kg/m) | Ensures structural integrity under operational stress |
| Travel Speed | Operating velocity (up to 5 m/s) | Matches machine cycle time requirements |
| Abrasion Resistance | Material endurance over 10 million cycles | Reduces maintenance frequency |
| Temperature Range | Operating limits (-40 C to +150 C standard) | Enables application-specific material selection |
Key industries include:
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| igus GmbH | Chainflex HighFlex | 100+ million cycle lifespan, halogen-free materials |
| Rexon Components | EXA+ Series | Self-lubricating bearings, IP66 rating |
| Kabelschlepp GmbH | TW35-120 | Aluminum hybrid construction for heavy-duty applications |
| TE Connectivity | Drag Chain Cable Assemblies | Pre-assembled with matched bend radius |
Key factors to consider:
Key developments shaping the future: