Inductors, coils, chokes, arrays, and signal transformers are fundamental passive components in electronic systems. Inductors store energy in magnetic fields, chokes suppress high-frequency noise, arrays integrate multiple magnetic elements, and signal transformers enable voltage conversion and galvanic isolation. These components are critical in power management, signal processing, electromagnetic interference (EMI) mitigation, and communication systems. Their advancements drive miniaturization, efficiency, and performance in modern electronics.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Wire-wound Inductors | High inductance values, low DC resistance | Switching power supplies |
| Ferrite Bead Chokes | High impedance at high frequencies | EMI filtering in USB interfaces |
| Common-mode Choke Arrays | Suppress differential and common-mode noise | Industrial motor drives |
| Signal Transformers | Galvanic isolation, voltage scaling | Telecom network interfaces |
| Thin-film Inductor Arrays | Ultra-low profile, tight coupling | RF front-end modules |
Typical structures include:
| Parameter | Description | Importance |
|---|---|---|
| Inductance (L) | Defines energy storage capacity ( H-mH range) | Determines filtering performance |
| Rated Current | Max DC/AC current before saturation | Prevents core saturation in power circuits |
| DCR | DC resistance of windings | Affects power efficiency |
| Self-resonant Frequency | Frequency where parasitic capacitance dominates | Limits usable frequency range |
| Turns Ratio | Primary/secondary winding ratio | Defines voltage transformation ratio |
Key industries:
| Manufacturer | Representative Products | Key Features |
|---|---|---|
| TDK | INDUCTOR,Wire-wound: VLS6045EX | 6.0 4.5 4.5mm, 120A rated current |
| Coilcraft | Common-mode Choke: 114008 | 1.8kV isolation, 100MHz bandwidth |
| Bourns | Signal Transformer: SM4112 | 1:1:1:1 ratio, 1500V isolation |
| Pulse Electronics | LAN Transformer: HX4008NL | Integrated magnetics for Gigabit Ethernet |
| Sumida | Power Choke: CDRH3D28 | 3.3 H-100 H, 125A peak current |
Consider:
Emerging trends: