DC Brushless Fans (BLDC) are electronically commutated fans that use permanent magnet rotors and stationary coil stators. Unlike traditional brushed DC fans, BLDC fans eliminate mechanical brushes, reducing wear and tear while improving efficiency. They play a critical role in modern thermal management systems, ensuring reliable cooling for electronics in computers, industrial equipment, automotive systems, and consumer devices. Their advantages include high energy efficiency (up to 90%+), low noise levels (20-50 dB(A)), and extended operational lifespans (>50,000 hours).
| Type | Functionality Features | Application Examples |
|---|---|---|
| 40-60mm Mini Fans | Compact design, low power (2-5W), PWM control | Mini PCs, Network routers |
| 80-120mm Standard Fans | High airflow (50-200 CFM), balanced noise-performance | Servers, Power supplies |
| High-Static Pressure Fans | Optimized blade design (30-60 Pa pressure), dust resistance | Telecom cabinets, Industrial HVAC |
| Low-Noise Fans | Aerodynamic blades, hydro bearing ( 25 dB(A)) | Home appliances, Medical equipment |
| Smart Fans | Integrated sensors, IoT connectivity, variable speed | Data centers, EV battery cooling |
A typical BLDC fan comprises:
| Parameter | Typical Range | Importance |
|---|---|---|
| Voltage | 5V to 48V DC | System compatibility |
| Current | 0.1A to 5A | Power consumption |
| Speed | 600-10,000 RPM | Determines airflow |
| Airflow | 10-500 CFM | Cooling capacity |
| Noise | 15-55 dB(A) | User experience |
| MTBF | 50,000-100,000 hours | Reliability indicator |
Major industries include:
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| Nidec | UltraFlo 48V Series | 85% efficiency, 48V/2A, 120mm |
| Delta Electronics | AFB1212SHH | PWM control, 200 CFM, 25 dB(A) |
| Sunon | MGM2201V1-000U-A | Hydro bearing, 60,000 hours |
| Minebea | 25GA048B12H | Smart fan with temperature sensor |
| Mitsubishi Electric | CA040B12H | IP55 rating, 40mm industrial fan |
Key considerations:
Future developments include: