Insulated Gate Bipolar Transistors (IGBTs) are hybrid semiconductor devices combining the high input impedance of MOSFETs with the low conduction losses of bipolar transistors. IGBT arrays integrate multiple IGBTs in a single package to enable compact, high-efficiency power switching solutions. They play a critical role in modern power electronics for applications requiring precise control of high currents and voltages, such as electric vehicles, renewable energy systems, and industrial motor drives.
| Type | Functional Features | Application Examples |
|---|---|---|
| Single IGBT Arrays | Basic configuration with one IGBT per package | Switching power supplies, DC-DC converters |
| Half-Bridge Arrays | Two IGBTs with integrated freewheeling diodes | Motor drives, inverter circuits |
| Full-Bridge Arrays | Four IGBTs in H-bridge configuration | AC motor control, uninterruptible power supplies (UPS) |
| Three-Phase Bridge Arrays | Six IGBTs for three-phase systems | Electric vehicle inverters, industrial variable frequency drives |
| Smart Power Modules | Integrated IGBTs with gate drivers and protection circuits | Home appliances, solar inverters |
IGBT arrays typically consist of multiple silicon IGBT chips mounted on a ceramic substrate within a plastic or metal housing. Key components include:
| Parameter | Importance | Typical Range |
|---|---|---|
| Collector Current (Ic) | Determines maximum load capacity | 10-1200 A |
| Collector-Emitter Voltage (Vce) | Defines voltage blocking capability | 600-1700 V |
| Conduction Voltage Drop (Vce_sat) | Impacts power efficiency | 1.5-3.5 V |
| Switching Losses (Eon/Eoff) | Affects maximum operating frequency | 1-50 mJ |
| Short-Circuit Withstand Capability | Ensures robustness under faults | 10-20 s |
| Operating Temperature Range | Limits application environments | -55 C to 175 C |
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| Infineon Technologies | FS820R08A6P2C_B11 | 800 V, 820 A, 3-phase bridge for EVs |
| Mitsubishi Electric | CM2000HC-66H | 1200 V, 2000 A, dual-package design |
| onsemi | NVHL0080N070SC2 | 700 V, 80 A, automotive qualified |
| STMicroelectronics | STGF8NC60KD | 600 V, 8 A, integrated gate driver |
| Wolfspeed (Cree) | CMF20120D | 1200 V, 200 A, silicon carbide hybrid module |
Consider these factors when selecting IGBT arrays:
Key developments shaping the IGBT array market: