| Image | Part Number | Description / PDF | Quantity | Rfq |
|---|---|---|---|---|
|
20.50.23 EMBEDDED STUDIO PRO CORTEX-M EDITION Segger Microcontroller Systems |
EMBEDDED STUDIO PRO CORTEX-M EDI |
0 |
|
Development boards, kits, programmers, software, and services form the foundation of modern electronics and software development. These tools enable engineers to prototype, test, and deploy hardware-software systems across various industries. Development boards are printed circuit boards with microcontrollers/microprocessors for testing electronic components. Kits integrate multiple components for specific applications, while programmers provide firmware/software flashing capabilities. Associated software and services streamline development workflows through IDEs, debuggers, and cloud integration.
| Type | Functional Features | Application Examples |
|---|---|---|
| Embedded Development Boards | Single-board computers with onboard processors, memory, and I/O interfaces | Arduino Uno, Raspberry Pi 4 |
| FPGA Development Kits | Programmable logic devices with reconfigurable hardware | Xilinx Zynq UltraScale+, Intel Cyclone 10 |
| Microcontroller Kits | Integrated development platforms with sensors and actuators | STM32 Nucleo, TI LaunchPad |
| ISP Programmers | In-System Programming tools for microcontroller firmware | ST-LINK/V2, PICkit 3 |
| Cloud-Connected Dev Platforms | IoT-enabled boards with wireless communication modules | ESP32 DevKitC, NVIDIA Jetson Nano |
Typical development systems include:
| Parameter | Importance |
|---|---|
| Processing Frequency (MHz/GHz) | Determines computational performance |
| Memory Capacity (RAM/Flash) | Limits application complexity and data storage |
| Interface Types and Count | Dictates peripheral connectivity options |
| Power Consumption (mW/MW) | Critical for battery-powered applications |
| Operating Temperature Range | Defines environmental tolerance |
| Supported OS/Development Tools | Affects software ecosystem compatibility |
Primary industry applications:
| Manufacturer | Representative Products |
|---|---|
| STMicroelectronics | STM32 MCU |
| Xilinx (AMD) | Zynq UltraScale+ MPSoC |
| NXP Semiconductors | i.MX RT1060 |
| Arduino SA | Arduino MKR Zero, Portenta H7 |
| Intel Corporation | Intel FPGA Cyclone V SoC |
Key considerations for product selection:
Current development trends include:
Future directions indicate increased convergence of hardware-software co-design tools and AI-driven development environments.