Connectors, interconnects, shunts, and jumpers are fundamental components in electronic and electrical systems. Connectors enable separable electrical connections, interconnects provide permanent or semi-permanent wiring solutions, shunts allow controlled current diversion, and jumpers create configurable circuit paths. These components play critical roles in system flexibility, maintenance, and performance across industries such as telecommunications, automotive, and industrial automation.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Connectors | Line/receptacle interfaces with mechanical coupling | RJ45 for Ethernet, USB Type-C for consumer devices |
| Interconnects | Fixed wiring assemblies with terminations | PCB-to-PCB ribbon cables in servers |
| Shunts | Low-resistance paths for current measurement or bypass | Power supply current monitoring circuits |
| Jumpers | Manual configuration switches using conductive bridges | BIOS configuration on motherboards |
Connectors typically consist of contact pins (phosphor bronze with gold plating), insulating housings (LCP or nylon), and shielding (nickel-plated brass). Shunts use manganin alloy elements with tin/copper terminals for low TCR. Jumpers employ PBT resin bodies with phosphor bronze contacts. Interconnects combine stranded copper conductors with PVC/LSZH insulation in ribbon or round cable configurations.
| Parameter | Importance | Typical Values |
|---|---|---|
| Current Rating | Determines power handling capability | 0.5A-300A |
| Contact Resistance | Impacts signal integrity and power loss | 1-50m |
| Dielectric Strength | Safety isolation between contacts | 500V-5kV |
| Insertion Loss | Critical for high-frequency signal transmission | 0.1-3.0dB |
| Temperature Range | Environmental operating limits | -55 C to +125 C |
| Manufacturer | Key Products | Specialization |
|---|---|---|
| Amphenol | RADIAL-Lok circular connectors | Aerospace & military applications |
| TE Connectivity | MULTIGIG backplane connectors | High-speed data centers |
| Bourns | CSM Series current sense shunts | Power electronics monitoring |
| Molex | SL Series wire-to-board jumpers | Automotive control systems |
Key developments include: miniaturization (0.4mm pitch connectors), high-speed signal transmission (56Gbps+ backplane connectors), smart shunts with integrated sensors, and eco-friendly materials meeting RoHS/REACH. The rise of electric vehicles is driving demand for high-voltage interconnect systems, while 5G infrastructure requires connectors with improved EMI shielding. Programmable electronic jumpers are emerging as alternatives to physical hardware configuration.