Rectangular connectors with specialty pin headers are modular electrical components designed to establish reliable interconnections between PCBs (Printed Circuit Boards) or electronic subsystems. Their standardized rectangular housing and customizable pin configurations enable efficient signal/power transmission in compact spaces. These connectors are critical for modern electronics manufacturing, offering scalable solutions for industrial automation, telecommunications, and automotive systems where space optimization and high-density integration are paramount.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Single-Row Headers | Linear pin arrangement, 2.54mm pitch standard | Arduino shields, sensor modules |
| Double-Row Headers | Dual parallel pin arrays, higher contact density | Industrial control panels, test equipment |
| High-Density Headers | Sub-1.27mm pitch, ZIF (Zero Insertion Force) variants | Smartphones, medical imaging devices |
| Waterproof Headers | IP67-rated sealed designs with rubber gaskets | Outdoor LED displays, marine electronics |
| High-Speed Headers | Controlled impedance (50-100 ), low crosstalk design | 5G base stations, PCIe interfaces |
| Surface-Mount Headers | Reflow-compatible solder tails for SMT assembly | Automotive ECUs, aerospace PCBs |
Standard construction includes:
| Parameter | Typical Range | Engineering Importance |
|---|---|---|
| Current Rating | 1-5A per contact | Determines power transmission capacity |
| Contact Resistance | 5-20m | Impacts signal integrity and thermal performance |
| Dielectric Strength | 500VAC-1500VAC | Ensures electrical isolation safety |
| Operating Temperature | -55 C to +125 C | Defines environmental reliability limits |
| Insertion Force | 30-150gf per pin | Affects mating durability and assembly ease |
| Material Flammability | UL94 V-0 rated | Compliance with safety standards |
| Shielding Effectiveness | 60-100dB (for filtered variants) | EMI/RFI mitigation capability |
Major implementation fields include:
| Manufacturer | Product Series | Technical Highlights |
|---|---|---|
| TE Connectivity | MicroSpeed Headers | 0.8mm pitch, 10Gbps signal rate capability |
| Molex | PicoBlade+ Connectors | 1.25mm pitch, 3A current rating |
| Amphenol | SV Series Headers | High-voltage insulation up to 1000VAC |
| Samtec | QSE High-Speed Arrays | 25+ Gbps per differential pair performance |
| JST | XH Series | 2.54mm pitch, 3000+ mating cycles durability |
Key evaluation criteria:
Current technology evolution directions: