D-Subminiature (D-Sub) and D-Shaped connectors are metal-shell electrical connectors characterized by their D-shaped housing. They provide reliable signal transmission for analog and digital systems. Terminators are passive or active components that match impedance at transmission line ends to prevent signal reflection. These components remain critical in industrial control, telecommunications, and legacy computing systems despite newer interface technologies.
| Type | Function Features | Application Examples |
|---|---|---|
| Standard D-Sub (DB-9/DB-25) | 9/25 signal contacts, metal shell EMI shielding | Serial communication (RS-232), industrial sensors |
| High-Density D-Sub | Up to 104 contacts in standard shell size | High-speed data acquisition systems |
| Micro-D Sub | Miniaturized design (0.050" contact spacing) | Aerospace avionics, medical equipment |
| Resistor Terminators | Fixed impedance matching (120 for RS-485) | Industrial fieldbus networks |
| Active Terminators | Voltage-regulated termination circuits | High-speed CAN bus systems |
D-Sub connectors consist of:
| Parameter | Significance | Typical Values |
|---|---|---|
| Contact Resistance | Influences signal integrity | 5-20 m |
| Insulation Resistance | Prevents leakage currents | 10^9 min |
| Operating Voltage | Defines maximum safe operation | 50V-250V |
| Impedance Match | Determines termination effectiveness | 5% tolerance |
| VSWR | Measures reflection coefficient | <1.2:1 |
| Temperature Range | Environmental durability | -55 C to +125 C |
Main industries:
| Manufacturer | Key Products | Special Features |
|---|---|---|
| Amphenol | Series 910 D-Sub | Maxi-I-beam contact design |
| TE Connectivity | DEUTSCH D-Sub | Sealed connectors for harsh environments |
| Samtec | Micro D-Sub 0.050" | Space-grade silver plating |
| Belden | Industrial terminators | UL94 V-0 flame rating |
Key considerations:
Current developments include: