Thin Film Capacitors are passive electronic components formed by depositing metallic electrodes on dielectric polymer films through vacuum evaporation or sputtering processes. They exhibit excellent high-frequency performance, low equivalent series resistance (ESR), and superior stability under temperature variations. These capacitors play a critical role in modern electronics for decoupling, filtering, and energy storage applications due to their compact size, long lifespan, and high reliability.
| Type | Functional Characteristics | Application Examples |
|---|---|---|
| Polyester (PET) Film Capacitors | Cost-effective, wide capacitance range (nF- F), stable up to 125 C | Consumer electronics, power supplies |
| Polypropylene (PP) Film Capacitors | High dielectric strength, low losses at high voltages | AC motor starters, renewable energy inverters |
| Polystyrene (PS) Film Capacitors | Precision capacitors with tight tolerance (<1%), excellent temperature stability | Medical imaging equipment, test instruments |
| Ceramic-Film Hybrid Capacitors | Combines ceramic's high permittivity with polymer's flexibility | 5G base stations, aerospace electronics |
| Metallized Film Capacitors | Self-healing properties, reduced size through segmented electrodes | LED lighting ballasts, automotive DC-Link |
Typical layered structure:
| Parameter | Significance | Typical Range |
|---|---|---|
| Capacitance (C) | Determines charge storage capacity | 100pF - 50 F |
| Voltage Rating (V) | Max operating voltage before dielectric breakdown | 50V - 2000V |
| Temperature Coefficient | Capacitance drift with temperature (ppm/ C) | 50 to 200ppm/ C |
| Dissipation Factor (DF) | Energy loss indicator (lower=more efficient) | 0.0002 - 0.02 |
| Insulation Resistance | Leakage current prevention capability | 10^4 - 10^6 M |
| Operating Temperature | Environmental reliability range | -55 C to +150 C |
| Manufacturer | Country | Representative Product |
|---|---|---|
| TDK Corporation | Japan | C4532X5R1H106KK1270 (10 F, 50V, X5R) |
| KEMET Electronics | USA | C1117C103JRAC7800 (10nF, 1000V, PP film) |
| Vishay Intertechnology | USA | MK3250C103K1L2BA (250V, 10nF, automotive grade) |
| W rth Elektronik | Germany | 860111470002 (1.1 F, 1200V, SiC inverter optimized) |
Key development directions include: