Electric Double Layer Capacitors (EDLC), commonly referred to as supercapacitors, are electrochemical energy storage devices that bridge the gap between conventional capacitors and batteries. They store energy through electrostatic charge separation at the electrode-electrolyte interface, offering high power density, rapid charge/discharge cycles, and exceptional cycle life (up to 1 million cycles). Their importance in modern technology lies in enabling energy-efficient systems for applications requiring burst power, energy recovery, and backup power solutions.
| Type | Functional Features | Application Examples |
|---|---|---|
| EDLC (Carbon-based) | High power density, long cycle life, low energy density | Regenerative braking systems, UPS |
| Pseudocapacitors | Higher energy density via redox reactions, moderate cycle life | Portable electronics, grid energy storage |
| Hybrid Supercapacitors | Combines EDLC and battery materials for balanced energy/power density | Electric vehicles, renewable energy systems |
A typical supercapacitor consists of two activated carbon electrodes separated by a porous membrane, immersed in an electrolyte (aqueous, organic, or ionic liquid). The electrodes are coated on current collectors (usually aluminum foil), and the entire assembly is enclosed in a hermetically sealed metal or polymer casing. Advanced designs incorporate graphene or carbon nanotubes to enhance surface area and conductivity.
| Parameter | Description & Importance |
|---|---|
| Capacitance (F) | Determines charge storage capacity (range: 1 F to 5000 F) |
| Rated Voltage (V) | Limits operational voltage (2.5 V 3.0 V per cell) |
| Equivalent Series Resistance (ESR) | Affects power delivery efficiency (low ESR enables high pulse currents) |
| Energy Density (Wh/kg) | Typical range: 5 50 Wh/kg |
| Power Density (kW/kg) | Typical range: 1 10 kW/kg |
| Cycle Life | Exceeds 100,000 cycles with minimal degradation |
| Manufacturer | Product Series | Key Specifications |
|---|---|---|
| Maxwell Technologies (Tesla) | BoostCap BC Series | 10 F 3400 F, 2.7 V, ESR < 0.5 m |
| Panasonic | Gold Capacitor Series | 5 F 1000 F, 3.0 V, 10-year lifespan |
| Skeleton Technologies | SkelCap Series | 1200 F 5000 F, 2.85 V, 40 kW/kg power density |
| Samsung SDI | ||
| Supercapacitor Modules | 50 F 2000 F, automotive-grade durability |
Key considerations include:
Emerging trends include:
The global supercapacitor market is projected to grow at 20% CAGR (2023 2030), driven by demand in transportation and renewable energy sectors.