Aluminum polymer capacitors are a type of electrolytic capacitor utilizing conductive polymer materials as the cathode. Compared to traditional liquid electrolyte capacitors, they offer lower equivalent series resistance (ESR), longer operational lifespan, and improved stability. Their hybrid structure combining aluminum oxide dielectric and polymer electrolytes makes them critical components in modern electronics for power filtering, signal decoupling, and energy storage applications.
| Type | Functional Features | Application Examples |
|---|---|---|
| SMD Aluminum Polymer Capacitors | Surface-mount design with compact size and low profile | Smartphones, laptops, VR devices |
| Leaded Aluminum Polymer Capacitors | Radial/axial leads with high current handling capability | Power supplies, industrial inverters |
| High Voltage Polymer Capacitors | Rated voltage 100V with reinforced dielectric layers | Automotive ECUs, solar inverters |
| Low ESR Polymer Capacitors | ESR values < 10m for high-frequency filtering | Server motherboards, GPU power modules |
The typical construction includes:
| Parameter | Description | Importance |
|---|---|---|
| Capacitance Range | Typically 10 F to 3300 F | Determines energy storage capacity |
| Rated Voltage | 2.5V to 100V DC | Defines maximum operating voltage |
| ESR (Equivalent Series Resistance) | 3m to 150m | Affects high-frequency filtering efficiency |
| Ripple Current | 100mA to 5Arms | Crucial for power supply stability |
| Operating Temperature | -55 C to +105 C | Determines environmental durability |
| Lifetime | 5000 to 15000 hours @ 105 C | Impacts product reliability |
| Manufacturer | Product Series | Key Features |
|---|---|---|
| Nichicon | UPW Series | 105 C, 3000hrs, ultra-low ESR (5m ) |
| Chemicon | SP-Cap | High ripple current: 2.5A@100kHz |
| Panasonic | FC-F Series | Conductive polymer hybrid technology |
| AVX | TACMicro | Military-grade reliability (MIL-STD-883) |
| Samsung Electro-Mechanics | CA Series | 0805 case size with 220 F capacitance |
Key considerations:
Case Study: Selecting a 470 F/16V capacitor for a GPU power circuit requires ESR <15m and 105 C rating.