Cable and cord grips are mechanical devices designed to secure and organize cables and wires in industrial, commercial, and residential applications. They provide strain relief, prevent accidental disconnection, and ensure compliance with safety standards. These components play a critical role in maintaining system reliability by protecting cables from mechanical stress, vibration, and environmental factors.
| Type | Functional Features | Application Examples |
|---|---|---|
| Threaded Cable Glands | Secure cables with threaded connections, IP65+ protection | Industrial machinery, control cabinets |
| Compression Cord Grips | Adjustable clamping force without threaded installation | Data centers, HVAC systems |
| Modular Cable Clamps | Interlocking design for multi-cable management | Automotive assembly lines, robotics |
| Waterproof Cord Grips | NEMA 4X/IP68 rated seals for harsh environments | Marine equipment, outdoor lighting |
| Heavy-Duty Cable Cleats | High-load capacity for power cables (up to 50mm diameter) | Energy infrastructure, railway systems |
Typical cable grip assemblies consist of:
| Parameter | Importance |
|---|---|
| Clamping Force (N) | Ensures secure cable fixation without damaging insulation |
| Temperature Range ( C) | Determines suitability for extreme environments (-40 C to +120 C typical) |
| IP/NEMA Rating | Defines protection against dust and water ingress |
| Material Corrosion Resistance | Crucial for chemical/petrochemical industry applications |
| Cable Diameter Range (mm) | Dictates compatibility with specific cable sizes |
Primary industries include:
| Manufacturer | Representative Product | Key Features |
|---|---|---|
| HellermannTyton | Vario+ Cable Gland | Universal sizing, UV-resistant polymer |
| CableOrganizer.com | Heavy-Duty Strain Relief | 1000lb pull-out resistance |
| Panduit | Modular Cable Management | Quick-install design with 19" rack mounting |
| TE Connectivity | DEUTSCH DT04-2P | Hermetically sealed connectors |
| LAPP | LFLEX Cable Gland | Flex-life tested for 10 million cycles |
Key selection criteria:
Emerging developments include: