Flat Flex Ribbon Jumpers (FFRJ) and Cables are specialized electrical interconnect solutions characterized by their flat, ribbon-like structure. They consist of multiple conductors arranged in parallel on a flexible dielectric substrate, enabling high-density signal/power transmission in compact spaces. These components are critical in modern electronics for their ability to reduce assembly complexity, improve signal integrity, and support miniaturization in devices ranging from consumer electronics to industrial automation systems.
| Type | Functional Features | Application Examples |
|---|---|---|
| Single-layer FFRJ | Simplex conductor arrangement, cost-effective | Internal PCB connections in laptops |
| Dual-layer FFRJ | Double-sided conductors with cross-connect capability | High-density backplane interfaces |
| Stripline FFRJ | Controlled impedance with embedded ground planes | Radar systems and RF modules |
| Shielded Ribbon Cables | EMI/RFI protection with braided shielding | Medical imaging equipment |
A typical FFRJ/cable assembly comprises:
| Parameter | Typical Range | Importance |
|---|---|---|
| Conductor Cross-section | 0.035 - 0.8mm | Determines current carrying capacity |
| Insulation Resistance | >100M @500VDC | Ensures electrical safety |
| Operating Temperature | -40 C to +125 C | Defines environmental robustness |
| Flex Life | 10,000 - 100,000 cycles | Indicates mechanical durability |
| Impedance Control | 50 - 100 | Crucial for high-speed signals |
| Manufacturer | Representative Product | Key Specification |
|---|---|---|
| TE Connectivity | FFRJ-26D-127 | 26AWG, 127 m pitch, 10Gbps data rate |
| Molex | SL Series Ribbon Cable | UL94-V0 rated, 28AWG x 40 conductors |
| Amphenol ICC | ZIF-CL-104899 | 0.8mm pitch, 1000 mating cycles |
Key considerations:
Case Study: In automotive ADAS systems, shielded 34AWG FFRJ with -40 C to +150 C rating was selected to ensure reliability in engine bay environments.
Emerging developments include: