| Manufacturer Part | LE BR Q7WM-SITI-45+JXJZ-23-350-R18-Z |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| Description | OSRAM OSTAR PROJECTION COMPACT |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 13 - Dec 17 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | OSRAM OSTAR |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Obsolete |
| Color: | Amber, Blue |
| Wavelength: | 465nm Amber, 617nm Blue |
| Current - Test: | 350mA Amber, 350mA Blue |
| Voltage - Forward (Vf) (Typ): | 3.4V Amber, 2.3V Blue |
| Lumens/Watt @ Current - Test: | 49 lm/W Amber |
| Current - Max: | 500mA Amber, 500mA Blue |
| Luminous Flux @ Current/Temperature: | 58lm Amber, 345mW Blue |
| Temperature - Test: | 25°C |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 3-SMD, No Lead |
| Supplier Device Package: | 3-SMD |
| Size / Dimension: | 0.154" L x 0.144" W (3.90mm x 3.65mm) |
| Height - Seated (Max): | 0.046" (1.16mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
LE BR Q7WM-SITI-45+JXJZ-23-350-R18-Z
OSRAM OSTAR PROJECTION COMPACT