| Manufacturer Part | BCR430UXTSA1 |
|---|---|
| Manufacturer | IR (Infineon Technologies) |
| Description | IC LED DVR SOT23-6 |
| Category | Integrated Circuits Supplier | Global Semiconductor Distributor |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | BCR430UXTSA1 PDF |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Obsolete |
| Type: | Linear |
| Topology: | Constant Current |
| Internal Switch(s): | No |
| Number of Outputs: | 1 |
| Voltage - Supply (Min): | 6V |
| Voltage - Supply (Max): | 42V |
| Voltage - Output: | 42V |
| Current - Output / Channel: | 100mA |
| Frequency: | - |
| Dimming: | PWM |
| Applications: | LED Lighting |
| Operating Temperature: | -40°C ~ 150°C (TJ) |
| Mounting Type: | Surface Mount |
| Package / Case: | SOT-23-6 |
| Supplier Device Package: | PG-SOT23-6-1 |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
CC4V-T1A-32.768KHZ-9PF-20PPM-TA-QC
CRYSTAL 32.7680KHZ 9PF SMD