| Manufacturer Part | APV2111VY |
|---|---|
| Manufacturer | Panasonic |
| Description | OPTOISO 1.5KV PHOTOVOLTAIC 4SSOP |
| Category | Isolators Supplier | OEM & EMS Electronic Components – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | APV2111VY PDF |
| Availability | 41753 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 09 - Dec 13 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Number of Channels: | 1 |
| Voltage - Isolation: | 1500Vrms |
| Current Transfer Ratio (Min): | - |
| Current Transfer Ratio (Max): | - |
| Turn On / Turn Off Time (Typ): | 800µs, 100µs |
| Rise / Fall Time (Typ): | - |
| Input Type: | DC |
| Output Type: | Photovoltaic |
| Voltage - Output (Max): | 8.2V |
| Current - Output / Channel: | 8µA |
| Voltage - Forward (Vf) (Typ): | 1.15V |
| Current - DC Forward (If) (Max): | 50 mA |
| Vce Saturation (Max): | - |
| Operating Temperature: | -40°C ~ 85°C |
| Mounting Type: | Surface Mount |
| Package / Case: | 4-SMD, Flat Leads |
| Supplier Device Package: | 4-SSOP |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
GW PUSRA1.PM-N3N5-XX52-1-700-R18
LED DURIS P8 COOL WHT 5700K SMD