| Manufacturer Part | ADM690AARM |
|---|---|
| Manufacturer | Analog Devices, Inc. |
| Description | IC SUPERVISOR 1 CHANNEL 8MSOP |
| Category | Integrated Circuits Supplier | Global Semiconductor Distributor |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | ADM690AARM PDF |
| Availability | 2235 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | - |
| Package: | Tube |
| Part Status: | Obsolete |
| Type: | Battery Backup Circuit |
| Number of Voltages Monitored: | 1 |
| Voltage - Threshold: | 4.65V |
| Output: | Push-Pull, Totem Pole |
| Reset: | Active Low |
| Reset Timeout: | 140ms Minimum |
| Operating Temperature: | -40°C ~ 85°C (TA) |
| Mounting Type: | Surface Mount |
| Package / Case: | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package: | 8-MSOP |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
GW CSSRM2.CM-M2M4-XX58-1-700-R18
LED OSLON WARM WHITE 2700K