| Manufacturer Part | SST-40-WCS-F50-N4651 |
|---|---|
| Manufacturer | Luminus Devices |
| Description | SPECIALTY WHITE LED |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | SST-40-WCS-F50-N4651 PDF |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | SST-40-W |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Cool |
| CCT (K): | 6500K |
| Flux @ 85°C, Current - Test: | 310lm (Typ) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 700mA |
| Voltage - Forward (Vf) (Typ): | 2.75V |
| Lumens/Watt @ Current - Test: | 161 lm/W |
| CRI (Color Rendering Index): | 70 (Typ) |
| Current - Max: | 5A |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2020 (5050 Metric) |
| Supplier Device Package: | SMD |
| Size / Dimension: | 0.195" L x 0.195" W (4.95mm x 4.95mm) |
| Height - Seated (Max): | 0.113" (2.86mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
LE BR Q7WM-TGTI-34+JXJZ-23-350-R18-Z
LED OSTAR PROJECTION COMPACT