| Manufacturer Part | GW PUSTA1.EM-NBPB-XX57-1-1050-R18 |
|---|---|
| Manufacturer | OSRAM Opto Semiconductors, Inc. |
| Description | LED WHITE 3W SMD |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | OSCONIQ® P 3737 |
| Package: | Tape & Reel (TR) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3000K |
| Flux @ 85°C, Current - Test: | 460lm (400lm ~ 520lm) |
| Flux @ 25°C, Current - Test: | - |
| Current - Test: | 1.05A |
| Voltage - Forward (Vf) (Typ): | 2.75V |
| Lumens/Watt @ Current - Test: | 159 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 3A |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 1515 (3838 Metric) |
| Supplier Device Package: | 3-SMD |
| Size / Dimension: | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
| Height - Seated (Max): | 0.089" (2.25mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
GW PUSTA1.EM-NBPB-XX57-1-1050-R18
LED WHITE 3W SMD