| Manufacturer Part | S1W0-5630308003-0000003S-00004 |
|---|---|
| Manufacturer | Seoul Semiconductor |
| Description | MID POWER 5630, 3000K |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 22356 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 07 - Dec 11 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | 5630 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | White, Warm |
| CCT (K): | 3000K 3-Step MacAdam Ellipse |
| Flux @ 85°C, Current - Test: | - |
| Flux @ 25°C, Current - Test: | 35lm (Typ) |
| Current - Test: | 65mA |
| Voltage - Forward (Vf) (Typ): | 2.78V |
| Lumens/Watt @ Current - Test: | 194 lm/W |
| CRI (Color Rendering Index): | 80 |
| Current - Max: | 200mA |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2211 (5630 Metric) |
| Supplier Device Package: | 5630 |
| Size / Dimension: | 0.205" L x 0.118" W (5.20mm x 3.00mm) |
| Height - Seated (Max): | 0.033" (0.85mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
S1W0-5630308003-0000003S-00004
MID POWER 5630, 3000K