| Manufacturer Part | 69-312WW-WR-02 |
|---|---|
| Manufacturer | NTE Electronics, Inc. |
| Description | LED STRIP W WHITE 19.69IN |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 65 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | - |
| Package: | Bag |
| Part Status: | Active |
| Type: | LED Module |
| Color: | White, Warm |
| CCT (K): | 3000K ~ 3500K |
| Wavelength: | - |
| Configuration: | Linear Light Strip, Flexible |
| Luminous Flux @ Current/Temperature: | - |
| Current - Test: | - |
| Temperature - Test: | - |
| Voltage - Forward (Vf) (Typ): | 12V |
| Lumens/Watt @ Current - Test: | - |
| Current - Max: | - |
| CRI (Color Rendering Index): | - |
| Viewing Angle: | 120° |
| Features: | IP65, With Connector |
| Size / Dimension: | 500.00mm L x 8.00mm W |
| Height: | 2.50mm |
| Light Emitting Surface (LES): | - |
| Lens Type: | Flat |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
DC-VA-H264-10B-30-1080-EVXC-SL
KIT EVAL VTR-S1000 DEC AV 10/30