| Manufacturer Part | B2632USUG20C000413U1930 |
|---|---|
| Manufacturer | Harvatek Corporation |
| Description | 3.2(L)X1.2(W)X0.8(H) MM RED/YELL |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 07 - Dec 11 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | B2632USUG20 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Red, Yellow-Green |
| Configuration: | Independent |
| Lens Color: | - |
| Lens Transparency: | Clear |
| Millicandela Rating: | 112.5mcd Red, 112.5mcd Yellow-Green |
| Lens Style: | Square with Flat Top |
| Lens Size: | 1.20mm |
| Voltage - Forward (Vf) (Typ): | 2V Red, 2.1V Yellow-Green |
| Current - Test: | 20mA |
| Viewing Angle: | 130° Red, 130° Yellow-Green |
| Mounting Type: | Surface Mount |
| Wavelength - Dominant: | 624nm Red, 571nm Yellow-Green |
| Wavelength - Peak: | 632nm Red, 573nm Yellow-Green |
| Features: | - |
| Package / Case: | 1205 (3212 Metric) |
| Supplier Device Package: | 1205 |
| Size / Dimension: | 3.20mm L x 1.20mm W |
| Height (Max): | 0.90mm |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
CPS16-NC00A10-SNCCWTWF-AI0BLVAR-W0000-S
SWITCH PUSH SPST-NC 100MA 42V