| Manufacturer Part | BWCS00161008R15G00 |
|---|---|
| Manufacturer | Chilisin Electronics |
| Description | FIXED IND 150NH 280MA 920 MOHM |
| Category | Inductors, Coils, Chokes Supplier | passive electronic component Solutions |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 7625 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | BWCS |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ceramic |
| Inductance: | 150 nH |
| Tolerance: | ±2% |
| Current Rating (Amps): | 280 mA |
| Current - Saturation (Isat): | - |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 920mOhm Max |
| Q @ Freq: | 28 @ 150MHz |
| Frequency - Self Resonant: | 990MHz |
| Ratings: | - |
| Operating Temperature: | -40°C ~ 125°C |
| Inductance Frequency - Test: | 150 MHz |
| Features: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 0603 (1608 Metric) |
| Supplier Device Package: | 0603 |
| Size / Dimension: | 0.063" L x 0.040" W (1.60mm x 1.02mm) |
| Height - Seated (Max): | 0.040" (1.02mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
O 26,000000-JSO32D1AC-D-1,8-T3-N-D
MEMS OSC XO 26.0000MHZ H/LV-CMOS