| Manufacturer Part | AIRD-02-471K |
|---|---|
| Manufacturer | Abracon |
| Description | FIXED IND 470UH 1.6A 355 MOHM TH |
| Category | Inductors, Coils, Chokes Supplier | passive electronic component Solutions |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | AIRD-02-471K PDF |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | AIRD-02 |
| Package: | Bulk |
| Part Status: | Active |
| Type: | Wirewound |
| Material - Core: | Ferrite |
| Inductance: | 470 µH |
| Tolerance: | ±10% |
| Current Rating (Amps): | 1.6 A |
| Current - Saturation (Isat): | 4.5A |
| Shielding: | Unshielded |
| DC Resistance (DCR): | 355mOhm Max |
| Q @ Freq: | - |
| Frequency - Self Resonant: | - |
| Ratings: | - |
| Operating Temperature: | -25°C ~ 85°C |
| Inductance Frequency - Test: | 1 kHz |
| Features: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Vertical Cylinder |
| Supplier Device Package: | - |
| Size / Dimension: | 0.827" Dia (21.00mm) |
| Height - Seated (Max): | 0.827" (21.00mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
LBT-HD-950M2P5G-10-27-10-FD-WP
HIGH DYNAMIC RANGE OPTICAL TRANS