| Manufacturer Part | ADUM5010ARSZ-RL7 |
|---|---|
| Manufacturer | Analog Devices, Inc. |
| Description | DC DC CONVERTER 3.15-5.25V 150MW |
| Category | Power Supplies - Board Mount |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | ADUM5010ARSZ-RL7 PDF |
| Availability | 3464 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 09 - Dec 13 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | ADuM5010 |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Type: | Isolated Module |
| Number of Outputs: | 1 |
| Voltage - Input (Min): | 3V |
| Voltage - Input (Max): | 5.5V |
| Voltage - Output 1: | 3.15 ~ 5.25V |
| Voltage - Output 2: | - |
| Voltage - Output 3: | - |
| Voltage - Output 4: | - |
| Current - Output (Max): | 30mA |
| Power (Watts): | 150 mW |
| Voltage - Isolation: | 2.5 kV |
| Applications: | ITE (Commercial) |
| Features: | OTP, UVLO |
| Operating Temperature: | -40°C ~ 105°C |
| Efficiency: | - |
| Mounting Type: | Surface Mount |
| Package / Case: | 20-SSOP (0.209", 5.30mm Width) |
| Size / Dimension: | 0.28" L x 0.21" W x 0.07" H (7.2mm x 5.3mm x 1.9mm) |
| Supplier Device Package: | 20-SSOP |
| Control Features: | Enable, Active Low |
| Approval Agency: | - |
| Standard Number: | - |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
LE RTDUWS2W-JBKB-1+LALB-P+4U2V-4+LBMA-CQ
LED OSTAR RGBW 8SMD