| Manufacturer Part | S1C0-4758400000-00000000-00001 |
|---|---|
| Manufacturer | Seoul Semiconductor |
| Description | HIGH POWER RGBW IN ONE, 40W |
| Category | Optoelectronics Devices Supplier | LEDs, Laser Diodes, Photodetectors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Availability | 0 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 08 - Dec 12 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | Z-Power |
| Package: | Tape & Reel (TR)Cut Tape (CT) |
| Part Status: | Active |
| Color: | Red, Green, Blue, White (RGBW) |
| Wavelength: | 625nm Red, 525nm Green, 453nm Blue |
| Current - Test: | 1A Red, 1A Green, 1A Blue, 1A White |
| Voltage - Forward (Vf) (Typ): | 2.59V Red, 3.74V Green, 3.8V Blue, 3.79V White |
| Lumens/Watt @ Current - Test: | 47 lm/W Red, 57.75 lm/W Green, 80 lm/W White |
| Current - Max: | 2.5A |
| Luminous Flux @ Current/Temperature: | 122lm Red, 216lm Green, 1321mW Blue, 302lm White |
| Temperature - Test: | 25°C |
| Viewing Angle: | 120° |
| Mounting Type: | Surface Mount |
| Package / Case: | 2318 (5847 Metric) |
| Supplier Device Package: | 8-SMD |
| Size / Dimension: | 0.226" L x 0.184" W (5.75mm x 4.68mm) |
| Height - Seated (Max): | 0.052" (1.31mm) |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
S1C0-4758400000-00000000-00001
HIGH POWER RGBW IN ONE, 40W
260-N-T-10-H-4096-R-HV-1-S-SF-2-N
2.0" DIA INCREMENTAL ENCODER 1/2