| Manufacturer Part | 250TXW220MEFC18X30 |
|---|---|
| Manufacturer | Rubycon |
| Description | CAP ALUM 220UF 20% 250V RADIAL |
| Category | Capacitors Supplier | Electrolytic & Film Capacitors – Ample Chip |
| RoHS | Lead free / RoHS Compliant |
| Warranty | 365 days |
| Datasheet | 250TXW220MEFC18X30 PDF |
| Availability | 196 pieces |
| Shipped from | HK warehouse |
| Expected Shipping | Dec 09 - Dec 13 2025 |
In Stock Min.: 1 Mult.: 1
Not satisfied with the price? Want a lower wholesale price? Please send RFQ, and we will respond immediately
| Type | Description |
|---|---|
| Series: | TXW |
| Package: | Bulk |
| Part Status: | Obsolete |
| Capacitance: | 220 µF |
| Tolerance: | ±20% |
| Voltage - Rated: | 250 V |
| ESR (Equivalent Series Resistance): | - |
| Lifetime @ Temp.: | 12000 Hrs @ 105°C |
| Operating Temperature: | -40°C ~ 105°C |
| Polarization: | Polar |
| Ratings: | - |
| Applications: | General Purpose |
| Ripple Current @ Low Frequency: | 1.1 A @ 120 Hz |
| Ripple Current @ High Frequency: | 1.54 A @ 100 kHz |
| Impedance: | - |
| Lead Spacing: | 0.295" (7.50mm) |
| Size / Dimension: | 0.709" Dia (18.00mm) |
| Height - Seated (Max): | 1.280" (32.50mm) |
| Surface Mount Land Size: | - |
| Mounting Type: | Through Hole |
| Package / Case: | Radial, Can |
| Payment method | Hand Fee |
| Telegraphic Transfer | Request service |
| Paypal | 4% fee |
| Credit Card | 4% fee |
| Western Union | Free of charge |
| Money Gram | Free of charge |
| Shipping Type | Lead Time |
| DHL | 2-5 days |
| Fedex | 2-5 days |
| UPS | 2-5 days |
| TNT | 2-6 days |
| EMS | 3-7 days |
| Registered Air Mail | 20-35 days |
Q 30,0-JXS32-8-10/15-T1-FU-WA-LF
CRYSTAL 30.0000MHZ 8PF SMD
Q 30,0-JXS21-9-10/15-T1-FU-WA-LF
CRYSTAL 30.0000MHZ 9PF SMD